University
Institute ID | Name | City | State | Score | Rank | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IR-O-U-0220 |
Indian Institute of Science
|
Bengaluru | Karnataka | 82.28 | 1 | ||||||||||
IR-O-U-0109 | Jawaharlal Nehru University
| New Delhi | Delhi | 68.68 | 2 | ||||||||||
IR-O-U-0500 | Banaras Hindu University
| Varanasi | Uttar Pradesh | 64.55 | 3 | ||||||||||
IR-O-U-0042 | University of Hyderabad
| Hyderabad | Telangana | 61.85 | 4 | ||||||||||
IR-O-U-0570 | Calcutta University
| Kolkata | West Bengal | 60.87 | 5 | ||||||||||
IR-O-U-0575 | Jadavpur University
| Kolkata | West Bengal | 60.53 | 6 | ||||||||||
IR-O-U-0439 | Anna University
| Chennai | Tamil Nadu | 60.35 | 7 | ||||||||||
IR-O-U-0436 | Amrita Vishwa Vidyapeetham
| Coimbatore | Tamil Nadu | 59.22 | 8 | ||||||||||
IR-O-U-0234 | Manipal Academy of Higher Education
| Manipal | Karnataka | 58.50 | 9 | ||||||||||
IR-O-U-0323 | Savitribai Phule Pune University
| Pune | Maharashtra | 58.40 | 10 | ||||||||||
IR-O-U-0496 | Aligarh Muslim University
| Aligarh | Uttar Pradesh | 58.36 | 11 | ||||||||||
IR-O-U-0108 | Jamia Millia Islamia
| New Delhi | Delhi | 58.07 | 12 | ||||||||||
IR-O-U-0120 | University of Delhi
| Delhi | Delhi | 57.59 | 13 | ||||||||||
IR-O-U-0447 | Bharathiar University
| Coimbatore | Tamil Nadu | 57.23 | 14 | ||||||||||
IR-O-U-0308 | Institute of Chemical Technology
| Mumbai | Maharashtra | 52.62 | 15 | ||||||||||
IR-O-U-0006 | Andhra University
| Visakhapatnam | Andhra Pradesh | 52.11 | 16 | ||||||||||
IR-O-U-0304 | Homi Bhabha National Institute
| Mumbai | Maharashtra | 51.95 | 17 | ||||||||||
IR-O-U-0107 | Jamia Hamdard
| New Delhi | Delhi | 51.73 | 18 | ||||||||||
IR-O-U-0490 | Vellore Institute of Technology
| Vellore | Tamil Nadu | 51.44 | 19 | ||||||||||
IR-O-I-1357 | University of Madras
| Chennai | Tamil Nadu | 51.34 | 20 | ||||||||||
IR-O-U-0078 | Panjab University
| Chandigarh | Chandigarh | 51.25 | 21 | ||||||||||
IR-O-U-0260 | Kerala University
| Thiruvananthapuram | Kerala | 51.21 | 22 | ||||||||||
IR-O-U-0391 | Birla Institute of Technology & Science
| Pilani | Rajasthan | 50.53 | 23 | ||||||||||
IR-O-U-0363 | Siksha `O` Anusandhan
| Bhubaneswar | Odisha | 50.31 | 24 | ||||||||||
IR-O-U-0523 | King George`s Medical University
| Lucknow | Uttar Pradesh | 49.91 | 25 | ||||||||||
IR-O-U-0027 | Osmania University
| Hyderabad | Telangana | 49.86 | 26 | ||||||||||
IR-O-I-1480 | Thapar Institute of Engineering and Technology (Deemed-to-be-university)
| Patiala | Punjab | 49.27 | 27 | ||||||||||
IR-O-U-0435 | Alagappa University
| Karaikudi | Tamil Nadu | 48.54 | 28 | ||||||||||
IR-O-U-0056 | Tezpur University
| Tezpur | Assam | 48.47 | 29 | ||||||||||
IR-O-U-0262 | Mahatma Gandhi University
| Kottayam | Kerala | 48.08 | 30 | ||||||||||
IR-O-U-0356 | Kalinga Institute of Industrial Technology
| Bhubaneswar | Odisha | 47.97 | 31 | ||||||||||
IR-O-U-0473 | SRM Institute of Science and Technology
| Chennai | Tamil Nadu | 47.80 | 32 | ||||||||||
IR-O-I-1486 | Sri Ramachandra Institute of Higher Education and Research
| Chennai | Tamil Nadu | 47.34 | 33 | ||||||||||
IR-O-U-0222 | JSS Academy of Higher Education and Research
| Mysore | Karnataka | 46.97 | 34 | ||||||||||
IR-O-U-0331 | Tata Institute of Social Sciences
| Mumbai | Maharashtra | 46.82 | 35 | ||||||||||
IR-O-U-0446 | Bharath Institute of Higher Education & Research
| Chennai | Tamil Nadu | 46.32 | 36 | ||||||||||
IR-O-U-0589 | Visva Bharati
| Santiniketan | West Bengal | 46.27 | 37 | ||||||||||
IR-O-U-0554 | G. B. Pant Universtiy of Agriculture and Technology
| Pantnagar | Uttarakhand | 46.09 | 38 | ||||||||||
IR-O-U-0341 | North Eastern Hill University
| Shillong | Meghalaya | 45.99 | 39 | ||||||||||
IR-O-U-0476 | Shanmugha Arts Science Technology & Research Academy
| Thanjavur | Tamil Nadu | 45.80 | 40 | ||||||||||
IR-O-U-0474 | Sathyabama Institute of Science and Technology
| Chennai | Tamil Nadu | 45.58 | 41 | ||||||||||
IR-O-U-0052 | Gauhati University
| Guwahati | Assam | 45.57 | 42 | ||||||||||
IR-O-I-1441 | Saveetha Institute of Medical and Technical Sciences
| Chennai | Tamil Nadu | 45.42 | 43 | ||||||||||
IR-O-U-0485 | Tamil Nadu Agricultural University
| Coimbatore | Tamil Nadu | 45.41 | 44 | ||||||||||
IR-O-U-0463 | Madurai Kamraj University
| Madurai | Tamil Nadu | 45.20 | 45 | ||||||||||
IR-O-I-1110 | Dr. D. Y. Patil Vidyapeeth
| Pune | Maharashtra | 45.11 | 46 | ||||||||||
IR-O-U-0098 | Delhi Technological University
| New Delhi | Delhi | 44.89 | 47 | ||||||||||
IR-O-U-0037 | Sri Venkateswara University
| Tirupati | Andhra Pradesh | 44.88 | 48 | ||||||||||
IR-O-U-0369 | Pondicherry University
| Puducherry | Pondicherry | 44.88 | 48 | ||||||||||
IR-O-U-0020 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering)
| Vaddeswaram | Andhra Pradesh | 44.70 | 50 | ||||||||||
IR-O-U-0381 | Punjab Agricultural University
| Ludhiana | Punjab | 44.66 | 51 | ||||||||||
IR-O-U-0642 | Shiv Nadar University
| Dadri | Uttar Pradesh | 44.45 | 52 | ||||||||||
IR-O-U-0196 | University of Kashmir
| Srinagar | Jammu and Kashmir | 44.19 | 53 | ||||||||||
IR-O-U-0235 | Mysore University
| Mysore | Karnataka | 44.06 | 54 | ||||||||||
IR-O-U-0376 | Guru Nanak Dev University
| Amritsar | Punjab | 43.69 | 55 | ||||||||||
IR-O-U-0329 | Symbiosis International
| Pune | Maharashtra | 43.65 | 56 | ||||||||||
IR-O-N-10 | SVKM`s Narsee Monjee Institute of Management Studies
| Mumbai | Maharashtra | 43.63 | 57 | ||||||||||
IR-O-U-0497 | Amity University
| Gautam Budh Nagar | Uttar Pradesh | 43.53 | 58 | ||||||||||
IR-O-U-0202 | Birla Institute of Technology
| Ranchi | Jharkhand | 43.49 | 59 | ||||||||||
IR-O-U-0448 | Bharathidasan University
| Tiruchirappalli | Tamil Nadu | 43.41 | 60 | ||||||||||
IR-O-U-0389 | Banasthali Vidyapith
| Banasthali | Rajasthan | 43.22 | 61 | ||||||||||
IR-O-I-1361 | Bharati Vidyapeeth
| Pune | Maharashtra | 42.89 | 62 | ||||||||||
IR-O-U-0159 | Chaudhary Charan Singh Haryana Agricultural University
| Hisar | Haryana | 42.36 | 63 | ||||||||||
IR-O-U-0251 | Calicut University
| Malappuram | Kerala | 42.22 | 64 | ||||||||||
IR-O-U-0253 | Cochin University of Science and Technology
| Cochin | Kerala | 41.42 | 65 | ||||||||||
IR-O-U-0099 | Guru Gobind Singh Indraprastha University
| New Delhi | Delhi | 41.21 | 66 | ||||||||||
IR-O-U-0123 | Anand Agricultural University
| Anand | Gujarat | 41.20 | 67 | ||||||||||
IR-O-U-0470 | Periyar University
| Salem | Tamil Nadu | 40.99 | 68 | ||||||||||
IR-O-U-0225 | KLE Academy of Higher Education and Research
| Belagavi | Karnataka | 40.92 | 69 | ||||||||||
IR-O-U-0487 | Tamil Nadu Veterinary & Animal Sciences University
| Chennai | Tamil Nadu | 40.88 | 70 | ||||||||||
IR-O-U-0239 | NITTE
| Mangaluru | Karnataka | 40.88 | 70 | ||||||||||
IR-O-U-0370 | Sri Balaji Vidyapeeth Mahatma Gandhi Medical College Campus
| Puducherry | Pondicherry | 40.87 | 72 | ||||||||||
IR-O-U-0232 | Kuvempu University
| Shimoga | Karnataka | 40.60 | 73 | ||||||||||
IR-O-U-0195 | University of Jammu
| Jammu Tawi | Jammu and Kashmir | 40.43 | 74 | ||||||||||
IR-O-U-0453 | The Gandhigram Rural Institute
| Gandhigram | Tamil Nadu | 40.42 | 75 | ||||||||||
IR-O-U-0345 | Mizoram University
| Aizawl | Mizoram | 40.27 | 76 | ||||||||||
IR-O-U-0036 | Sri Venkateswara Institute of Medical Sciences
| Tirupati | Andhra Pradesh | 40.24 | 77 | ||||||||||
IR-O-U-0507 | Dayalbagh Educational Institute
| Agra | Uttar Pradesh | 40.24 | 77 | ||||||||||
IR-O-U-0784 |
Professor Jayashankar Telangana State Agricultural University
|
Hyderabad | Telangana | 40.17 | 79 | ||||||||||
IR-O-U-0181 | Dr. Y. S. Parmar University of Horticulture and Forestry
|
Solan | Himachal Pradesh | 40.07 | 80 | ||||||||||
IR-O-U-0318 | Mumbai University
|
Mumbai | Maharashtra | 40.03 | 81 | ||||||||||
IR-O-U-0014 | International Institute of Information Technology Hyderabad
|
Hyderabad | Telangana | 39.97 | 82 | ||||||||||
IR-O-U-0246 | University of Agricultural Sciences
|
Dharwad | Karnataka | 39.59 | 83 | ||||||||||
IR-O-U-0011 | Gandhi Institute of Technology and Management
|
Visakhapatnam | Andhra Pradesh | 39.42 | 84 | ||||||||||
IR-O-U-0298 | Dr. Babasaheb Ambedkar Marathwada University
|
Aurangabad | Maharashtra | 39.33 | 85 | ||||||||||
IR-O-U-0051 | Dibrugarh University
|
Dibrugarh | Assam | 39.30 | 86 | ||||||||||
IR-O-U-0233 | Mangalore University
|
Mangalagangotri | Karnataka | 39.26 | 87 | ||||||||||
IR-O-U-0321 | Padmashree Dr. D. Y. Patil Vidyapeeth
|
Mumbai | Maharashtra | 39.18 | 88 | ||||||||||
IR-O-U-0569 | The University of Burdwan
|
Barddhaman | West Bengal | 38.98 | 89 | ||||||||||
IR-O-I-1280 | Maharshi Dayanand University
|
Rohtak | Haryana | 38.94 | 90 | ||||||||||
IR-O-U-0576 | Kalyani University
|
Kalyani | West Bengal | 38.85 | 91 | ||||||||||
IR-O-U-0460 | Karunya Institute of Technology and Sciences
|
Coimbatore | Tamil Nadu | 38.79 | 92 | ||||||||||
IR-O-U-0121 | Goa University
|
Goa | Goa | 38.76 | 93 | ||||||||||
IR-O-U-0464 | Manonmaniam Sundaranar University
|
Tirunelveli | Tamil Nadu | 38.76 | 93 | ||||||||||
IR-O-U-0372 | Central University of Punjab
|
Bathinda | Punjab | 38.68 | 95 | ||||||||||
IR-O-U-0250 | Yenepoya
|
Mangalore | Karnataka | 38.68 | 95 | ||||||||||
IR-O-U-0050 | Assam University
|
Silchar | Assam | 38.67 | 97 | ||||||||||
IR-O-U-0164 | Kurukshetra University
|
Kurukshetra | Haryana | 38.60 | 98 | ||||||||||
IR-O-U-0047 | Rajiv Gandhi University
|
Itanagar | Arunachal Pradesh | 38.48 | 99 | ||||||||||
IR-O-U-0465 | Meenakshi Academy of Higher Education and Research
|
Chennai | Tamil Nadu | 38.45 | 100 |
Showing 1 to 100 of 100 entries
University (TLR)
Institute ID | Name | City | State | TLR Score | TLR Rank | Score | Rank |
---|---|---|---|---|---|---|---|
IR-O-U-0220 | Indian Institute of Science | Bengaluru | Karnataka | 83.16 | 2 | 82.28 | 1 |
IR-O-U-0109 | Jawaharlal Nehru University | New Delhi | Delhi | 76.75 | 8 | 68.68 | 2 |
IR-O-U-0500 | Banaras Hindu University | Varanasi | Uttar Pradesh | 69.72 | 30 | 64.55 | 3 |
IR-O-U-0042 | University of Hyderabad | Hyderabad | Telangana | 74.81 | 10 | 61.85 | 4 |
IR-O-U-0570 | Calcutta University | Kolkata | West Bengal | 62.26 | 74 | 60.87 | 5 |
IR-O-U-0575 | Jadavpur University | Kolkata | West Bengal | 54.40 | 118 | 60.53 | 6 |
IR-O-U-0439 | Anna University | Chennai | Tamil Nadu | 56.39 | 103 | 60.35 | 7 |
IR-O-U-0436 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 73.03 | 16 | 59.22 | 8 |
IR-O-U-0234 | Manipal Academy of Higher Education | Manipal | Karnataka | 77.91 | 4 | 58.50 | 9 |
IR-O-U-0323 | Savitribai Phule Pune University | Pune | Maharashtra | 69.26 | 36 | 58.40 | 10 |
IR-O-U-0496 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 76.69 | 9 | 58.36 | 11 |
IR-O-U-0108 | Jamia Millia Islamia | New Delhi | Delhi | 73.74 | 15 | 58.07 | 12 |
IR-O-U-0120 | University of Delhi | Delhi | Delhi | 47.87 | 159 | 57.59 | 13 |
IR-O-U-0447 | Bharathiar University | Coimbatore | Tamil Nadu | 66.93 | 48 | 57.23 | 14 |
IR-O-U-0308 | Institute of Chemical Technology | Mumbai | Maharashtra | 54.67 | 115 | 52.62 | 15 |
IR-O-U-0006 | Andhra University | Visakhapatnam | Andhra Pradesh | 69.36 | 35 | 52.11 | 16 |
IR-O-U-0304 | Homi Bhabha National Institute | Mumbai | Maharashtra | 83.26 | 1 | 51.95 | 17 |
IR-O-U-0107 | Jamia Hamdard | New Delhi | Delhi | 69.64 | 32 | 51.73 | 18 |
IR-O-U-0490 | Vellore Institute of Technology | Vellore | Tamil Nadu | 48.70 | 154 | 51.44 | 19 |
IR-O-I-1357 | University of Madras | Chennai | Tamil Nadu | 64.29 | 62 | 51.34 | 20 |
IR-O-U-0078 | Panjab University | Chandigarh | Chandigarh | 51.02 | 133 | 51.25 | 21 |
IR-O-U-0260 | Kerala University | Thiruvananthapuram | Kerala | 74.80 | 11 | 51.21 | 22 |
IR-O-U-0391 | Birla Institute of Technology & Science | Pilani | Rajasthan | 56.68 | 96 | 50.53 | 23 |
IR-O-U-0363 | Siksha `O` Anusandhan | Bhubaneswar | Odisha | 72.96 | 17 | 50.31 | 24 |
IR-O-U-0523 | King George`s Medical University | Lucknow | Uttar Pradesh | 79.82 | 3 | 49.91 | 25 |
IR-O-U-0027 | Osmania University | Hyderabad | Telangana | 58.20 | 90 | 49.86 | 26 |
IR-O-I-1480 | Thapar Institute of Engineering and Technology (Deemed-to-be-university) | Patiala | Punjab | 62.13 | 75 | 49.27 | 27 |
IR-O-U-0435 | Alagappa University | Karaikudi | Tamil Nadu | 66.72 | 50 | 48.54 | 28 |
IR-O-U-0056 | Tezpur University | Tezpur | Assam | 66.92 | 49 | 48.47 | 29 |
IR-O-U-0262 | Mahatma Gandhi University | Kottayam | Kerala | 66.49 | 51 | 48.08 | 30 |
IR-O-U-0356 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 66.01 | 54 | 47.97 | 31 |
IR-O-U-0473 | SRM Institute of Science and Technology | Chennai | Tamil Nadu | 56.67 | 97 | 47.80 | 32 |
IR-O-I-1486 | Sri Ramachandra Institute of Higher Education and Research | Chennai | Tamil Nadu | 73.84 | 14 | 47.34 | 33 |
IR-O-U-0222 | JSS Academy of Higher Education and Research | Mysore | Karnataka | 70.32 | 26 | 46.97 | 34 |
IR-O-U-0331 | Tata Institute of Social Sciences | Mumbai | Maharashtra | 65.17 | 59 | 46.82 | 35 |
IR-O-U-0446 | Bharath Institute of Higher Education & Research | Chennai | Tamil Nadu | 68.09 | 43 | 46.32 | 36 |
IR-O-U-0589 | Visva Bharati | Santiniketan | West Bengal | 60.65 | 84 | 46.27 | 37 |
IR-O-U-0554 | G. B. Pant Universtiy of Agriculture and Technology | Pantnagar | Uttarakhand | 71.58 | 21 | 46.09 | 38 |
IR-O-U-0341 | North Eastern Hill University | Shillong | Meghalaya | 67.86 | 45 | 45.99 | 39 |
IR-O-U-0476 | Shanmugha Arts Science Technology & Research Academy | Thanjavur | Tamil Nadu | 55.55 | 111 | 45.80 | 40 |
IR-O-U-0474 | Sathyabama Institute of Science and Technology | Chennai | Tamil Nadu | 59.17 | 88 | 45.58 | 41 |
IR-O-U-0052 | Gauhati University | Guwahati | Assam | 66.09 | 53 | 45.57 | 42 |
IR-O-I-1441 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 69.98 | 29 | 45.42 | 43 |
IR-O-U-0485 | Tamil Nadu Agricultural University | Coimbatore | Tamil Nadu | 74.72 | 12 | 45.41 | 44 |
IR-O-U-0463 | Madurai Kamraj University | Madurai | Tamil Nadu | 63.94 | 65 | 45.20 | 45 |
IR-O-I-1110 | Dr. D. Y. Patil Vidyapeeth | Pune | Maharashtra | 77.38 | 5 | 45.11 | 46 |
IR-O-U-0098 | Delhi Technological University | New Delhi | Delhi | 55.99 | 109 | 44.89 | 47 |
IR-O-U-0369 | Pondicherry University | Puducherry | Pondicherry | 47.92 | 158 | 44.88 | 48 |
IR-O-U-0037 | Sri Venkateswara University | Tirupati | Andhra Pradesh | 62.46 | 73 | 44.88 | 48 |
IR-O-U-0020 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Vaddeswaram | Andhra Pradesh | 67.17 | 46 | 44.70 | 50 |
IR-O-U-0381 | Punjab Agricultural University | Ludhiana | Punjab | 76.97 | 6 | 44.66 | 51 |
IR-O-U-0642 | Shiv Nadar University | Dadri | Uttar Pradesh | 69.46 | 34 | 44.45 | 52 |
IR-O-U-0196 | University of Kashmir | Srinagar | Jammu and Kashmir | 59.82 | 85 | 44.19 | 53 |
IR-O-U-0235 | Mysore University | Mysore | Karnataka | 57.30 | 93 | 44.06 | 54 |
IR-O-U-0376 | Guru Nanak Dev University | Amritsar | Punjab | 46.51 | 166 | 43.69 | 55 |
IR-O-U-0329 | Symbiosis International | Pune | Maharashtra | 70.01 | 28 | 43.65 | 56 |
IR-O-N-10 | SVKM`s Narsee Monjee Institute of Management Studies | Mumbai | Maharashtra | 68.83 | 40 | 43.63 | 57 |
IR-O-U-0497 | Amity University | Gautam Budh Nagar | Uttar Pradesh | 50.11 | 141 | 43.53 | 58 |
IR-O-U-0202 | Birla Institute of Technology | Ranchi | Jharkhand | 54.72 | 113 | 43.49 | 59 |
IR-O-U-0448 | Bharathidasan University | Tiruchirappalli | Tamil Nadu | 60.74 | 83 | 43.41 | 60 |
IR-O-U-0389 | Banasthali Vidyapith | Banasthali | Rajasthan | 50.40 | 137 | 43.22 | 61 |
IR-O-I-1361 | Bharati Vidyapeeth | Pune | Maharashtra | 63.91 | 66 | 42.89 | 62 |
IR-O-U-0159 | Chaudhary Charan Singh Haryana Agricultural University | Hisar | Haryana | 76.87 | 7 | 42.36 | 63 |
IR-O-U-0251 | Calicut University | Malappuram | Kerala | 56.32 | 106 | 42.22 | 64 |
IR-O-U-0253 | Cochin University of Science and Technology | Cochin | Kerala | 47.22 | 163 | 41.42 | 65 |
IR-O-U-0099 | Guru Gobind Singh Indraprastha University | New Delhi | Delhi | 56.39 | 103 | 41.21 | 66 |
IR-O-U-0123 | Anand Agricultural University | Anand | Gujarat | 69.48 | 33 | 41.20 | 67 |
IR-O-U-0470 | Periyar University | Salem | Tamil Nadu | 52.30 | 129 | 40.99 | 68 |
IR-O-U-0225 | KLE Academy of Higher Education and Research | Belagavi | Karnataka | 71.23 | 22 | 40.92 | 69 |
IR-O-U-0239 | NITTE | Mangaluru | Karnataka | 70.38 | 24 | 40.88 | 70 |
IR-O-U-0487 | Tamil Nadu Veterinary & Animal Sciences University | Chennai | Tamil Nadu | 70.98 | 23 | 40.88 | 70 |
IR-O-U-0370 | Sri Balaji Vidyapeeth Mahatma Gandhi Medical College Campus | Puducherry | Pondicherry | 72.58 | 19 | 40.87 | 72 |
IR-O-U-0232 | Kuvempu University | Shimoga | Karnataka | 56.65 | 98 | 40.60 | 73 |
IR-O-U-0195 | University of Jammu | Jammu Tawi | Jammu and Kashmir | 56.50 | 100 | 40.43 | 74 |
IR-O-U-0453 | The Gandhigram Rural Institute | Gandhigram | Tamil Nadu | 55.70 | 110 | 40.42 | 75 |
IR-O-U-0345 | Mizoram University | Aizawl | Mizoram | 61.43 | 79 | 40.27 | 76 |
IR-O-U-0507 | Dayalbagh Educational Institute | Agra | Uttar Pradesh | 62.80 | 70 | 40.24 | 77 |
IR-O-U-0036 | Sri Venkateswara Institute of Medical Sciences | Tirupati | Andhra Pradesh | 74.13 | 13 | 40.24 | 77 |
IR-O-U-0784 | Professor Jayashankar Telangana State Agricultural University | Hyderabad | Telangana | 72.87 | 18 | 40.17 | 79 |
IR-O-U-0181 | Dr. Y. S. Parmar University of Horticulture and Forestry | Solan | Himachal Pradesh | 70.34 | 25 | 40.07 | 80 |
IR-O-U-0318 | Mumbai University | Mumbai | Maharashtra | 43.87 | 174 | 40.03 | 81 |
IR-O-U-0014 | International Institute of Information Technology Hyderabad | Hyderabad | Telangana | 48.38 | 156 | 39.97 | 82 |
IR-O-U-0246 | University of Agricultural Sciences | Dharwad | Karnataka | 66.33 | 52 | 39.59 | 83 |
IR-O-U-0011 | Gandhi Institute of Technology and Management | Visakhapatnam | Andhra Pradesh | 57.29 | 94 | 39.42 | 84 |
IR-O-U-0298 | Dr. Babasaheb Ambedkar Marathwada University | Aurangabad | Maharashtra | 47.01 | 164 | 39.33 | 85 |
IR-O-U-0051 | Dibrugarh University | Dibrugarh | Assam | 62.53 | 72 | 39.30 | 86 |
IR-O-U-0233 | Mangalore University | Mangalagangotri | Karnataka | 65.49 | 57 | 39.26 | 87 |
IR-O-U-0321 | Padmashree Dr. D. Y. Patil Vidyapeeth | Mumbai | Maharashtra | 67.03 | 47 | 39.18 | 88 |
IR-O-U-0569 | The University of Burdwan | Barddhaman | West Bengal | 53.42 | 122 | 38.98 | 89 |
IR-O-I-1280 | Maharshi Dayanand University | Rohtak | Haryana | 49.34 | 148 | 38.94 | 90 |
IR-O-U-0576 | Kalyani University | Kalyani | West Bengal | 38.04 | 209 | 38.85 | 91 |
IR-O-U-0460 | Karunya Institute of Technology and Sciences | Coimbatore | Tamil Nadu | 50.65 | 136 | 38.79 | 92 |
IR-O-U-0464 | Manonmaniam Sundaranar University | Tirunelveli | Tamil Nadu | 58.11 | 91 | 38.76 | 93 |
IR-O-U-0121 | Goa University | Goa | Goa | 52.81 | 127 | 38.76 | 93 |
IR-O-U-0250 | Yenepoya | Mangalore | Karnataka | 72.04 | 20 | 38.68 | 95 |
IR-O-U-0372 | Central University of Punjab | Bathinda | Punjab | 61.46 | 78 | 38.68 | 95 |
IR-O-U-0050 | Assam University | Silchar | Assam | 56.32 | 106 | 38.67 | 97 |
IR-O-U-0164 | Kurukshetra University | Kurukshetra | Haryana | 50.28 | 140 | 38.60 | 98 |
IR-O-U-0047 | Rajiv Gandhi University | Itanagar | Arunachal Pradesh | 61.40 | 81 | 38.48 | 99 |
IR-O-U-0465 | Meenakshi Academy of Higher Education and Research | Chennai | Tamil Nadu | 63.85 | 67 | 38.45 | 100 |
University (RPC)
Institute ID | Name | City | State | RPC Score | RPC Rank | Score | Rank |
---|---|---|---|---|---|---|---|
IR-O-U-0220 | Indian Institute of Science | Bengaluru | Karnataka | 89.24 | 1 | 82.28 | 1 |
IR-O-U-0109 | Jawaharlal Nehru University | New Delhi | Delhi | 41.85 | 14 | 68.68 | 2 |
IR-O-U-0500 | Banaras Hindu University | Varanasi | Uttar Pradesh | 46.48 | 8 | 64.55 | 3 |
IR-O-U-0042 | University of Hyderabad | Hyderabad | Telangana | 43.78 | 12 | 61.85 | 4 |
IR-O-U-0570 | Calcutta University | Kolkata | West Bengal | 47.10 | 7 | 60.87 | 5 |
IR-O-U-0575 | Jadavpur University | Kolkata | West Bengal | 54.89 | 2 | 60.53 | 6 |
IR-O-U-0439 | Anna University | Chennai | Tamil Nadu | 54.10 | 3 | 60.35 | 7 |
IR-O-U-0436 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 43.77 | 13 | 59.22 | 8 |
IR-O-U-0234 | Manipal Academy of Higher Education | Manipal | Karnataka | 38.31 | 15 | 58.50 | 9 |
IR-O-U-0323 | Savitribai Phule Pune University | Pune | Maharashtra | 44.42 | 11 | 58.40 | 10 |
IR-O-U-0496 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 35.38 | 17 | 58.36 | 11 |
IR-O-U-0108 | Jamia Millia Islamia | New Delhi | Delhi | 32.04 | 21 | 58.07 | 12 |
IR-O-U-0120 | University of Delhi | Delhi | Delhi | 53.79 | 4 | 57.59 | 13 |
IR-O-U-0447 | Bharathiar University | Coimbatore | Tamil Nadu | 45.04 | 9 | 57.23 | 14 |
IR-O-U-0308 | Institute of Chemical Technology | Mumbai | Maharashtra | 48.40 | 5 | 52.62 | 15 |
IR-O-U-0006 | Andhra University | Visakhapatnam | Andhra Pradesh | 23.16 | 42 | 52.11 | 16 |
IR-O-U-0304 | Homi Bhabha National Institute | Mumbai | Maharashtra | 25.24 | 37 | 51.95 | 17 |
IR-O-U-0107 | Jamia Hamdard | New Delhi | Delhi | 29.92 | 23 | 51.73 | 18 |
IR-O-U-0490 | Vellore Institute of Technology | Vellore | Tamil Nadu | 47.63 | 6 | 51.44 | 19 |
IR-O-I-1357 | University of Madras | Chennai | Tamil Nadu | 33.28 | 19 | 51.34 | 20 |
IR-O-U-0078 | Panjab University | Chandigarh | Chandigarh | 44.82 | 10 | 51.25 | 21 |
IR-O-U-0260 | Kerala University | Thiruvananthapuram | Kerala | 18.84 | 54 | 51.21 | 22 |
IR-O-U-0391 | Birla Institute of Technology & Science | Pilani | Rajasthan | 34.14 | 18 | 50.53 | 23 |
IR-O-U-0363 | Siksha `O` Anusandhan | Bhubaneswar | Odisha | 21.17 | 47 | 50.31 | 24 |
IR-O-U-0523 | King George`s Medical University | Lucknow | Uttar Pradesh | 25.85 | 36 | 49.91 | 25 |
IR-O-U-0027 | Osmania University | Hyderabad | Telangana | 24.95 | 38 | 49.86 | 26 |
IR-O-I-1480 | Thapar Institute of Engineering and Technology (Deemed-to-be-university) | Patiala | Punjab | 36.30 | 16 | 49.27 | 27 |
IR-O-U-0435 | Alagappa University | Karaikudi | Tamil Nadu | 22.18 | 43 | 48.54 | 28 |
IR-O-U-0056 | Tezpur University | Tezpur | Assam | 30.10 | 22 | 48.47 | 29 |
IR-O-U-0262 | Mahatma Gandhi University | Kottayam | Kerala | 26.97 | 30 | 48.08 | 30 |
IR-O-U-0356 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 18.10 | 58 | 47.97 | 31 |
IR-O-U-0473 | SRM Institute of Science and Technology | Chennai | Tamil Nadu | 26.51 | 34 | 47.80 | 32 |
IR-O-I-1486 | Sri Ramachandra Institute of Higher Education and Research | Chennai | Tamil Nadu | 16.57 | 65 | 47.34 | 33 |
IR-O-U-0222 | JSS Academy of Higher Education and Research | Mysore | Karnataka | 15.74 | 69 | 46.97 | 34 |
IR-O-U-0331 | Tata Institute of Social Sciences | Mumbai | Maharashtra | 9.97 | 113 | 46.82 | 35 |
IR-O-U-0446 | Bharath Institute of Higher Education & Research | Chennai | Tamil Nadu | 17.76 | 61 | 46.32 | 36 |
IR-O-U-0589 | Visva Bharati | Santiniketan | West Bengal | 26.07 | 35 | 46.27 | 37 |
IR-O-U-0554 | G. B. Pant Universtiy of Agriculture and Technology | Pantnagar | Uttarakhand | 15.49 | 71 | 46.09 | 38 |
IR-O-U-0341 | North Eastern Hill University | Shillong | Meghalaya | 14.53 | 76 | 45.99 | 39 |
IR-O-U-0476 | Shanmugha Arts Science Technology & Research Academy | Thanjavur | Tamil Nadu | 32.38 | 20 | 45.80 | 40 |
IR-O-U-0474 | Sathyabama Institute of Science and Technology | Chennai | Tamil Nadu | 27.15 | 29 | 45.58 | 41 |
IR-O-U-0052 | Gauhati University | Guwahati | Assam | 18.08 | 60 | 45.57 | 42 |
