Full Score | By TLR | By RPC | By GO | By OI | By PR | Home RankingList of Participating Institutions
Architecture
Institute ID | Name | City | State | Score | Rank | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IR-5-A-OEMAL-U-0573 |
Indian Institute of Technology Kharagpur
|
Kharagpur | West Bengal | 78.41 | 1 | ||||||||||
IR-4-A-OEMA-U-0560 |
Indian Institute of Technology Roorkee
|
Roorkee | Uttarakhand | 74.24 | 2 | ||||||||||
IR-3-A-OEA-U-0116 |
School of Planning and Architecture New Delhi
|
New Delhi | Delhi | 54.86 | 3 | ||||||||||
IR-3-A-EMA-C-43708 |
College of Engineering Trivandrum
|
Thiruvananthapuram | Kerala | 54.15 | 4 | ||||||||||
IR-1-A-A-U-0626 |
School of Planning and Architecture Bhopal
|
Bhopal | Madhya Pradesh | 53.10 | 5 | ||||||||||
IR-4-A-OEMA-U-0439 |
Anna University
|
Chennai | Tamil Nadu | 50.83 | 6 | ||||||||||
IR-3-A-OEA-C-17029 |
JNAFAU School of Planning and Architecture
|
Hyderabad | Telangana | 49.82 | 7 | ||||||||||
IR-5-A-OEMAL-U-0108 |
Jamia Millia Islamia
|
New Delhi | Delhi | 49.09 | 8 | ||||||||||
IR-3-A-OEA-U-0189 |
National Institute of Technology Hamirpur
|
Hamirpur | Himachal Pradesh | 46.04 | 9 | ||||||||||
IR-1-A-A-C-46330 |
Faculty of Architecture, Manipal Academy of Higher Education
|
Udupi | Karnataka | 43.14 | 10 |
Showing 1 to 10 of 10 entries
Architecture (TLR)
Institute ID | Name | City | State | TLR Score | TLR Rank | Score | Rank |
---|---|---|---|---|---|---|---|
IR-1-A-A-U-0626 | School of Planning and Architecture Bhopal | Bhopal | Madhya Pradesh | 77.27 | 1 | 53.10 | 5 |
IR-4-A-OEMA-U-0560 | Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | 71.11 | 3 | 74.24 | 2 |
IR-5-A-OEMAL-U-0573 | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 69.71 | 4 | 78.41 | 1 |
IR-3-A-OEA-C-17029 | JNAFAU School of Planning and Architecture | Hyderabad | Telangana | 69.21 | 5 | 49.82 | 7 |
IR-3-A-OEA-U-0116 | School of Planning and Architecture New Delhi | New Delhi | Delhi | 67.29 | 7 | 54.86 | 3 |
IR-3-A-EMA-C-43708 | College of Engineering Trivandrum | Thiruvananthapuram | Kerala | 59.74 | 10 | 54.15 | 4 |
IR-1-A-A-C-46330 | Faculty of Architecture, Manipal Academy of Higher Education | Udupi | Karnataka | 59.09 | 12 | 43.14 | 10 |
IR-4-A-OEMA-U-0439 | Anna University | Chennai | Tamil Nadu | 55.25 | 16 | 50.83 | 6 |
IR-5-A-OEMAL-U-0108 | Jamia Millia Islamia | New Delhi | Delhi | 52.07 | 20 | 49.09 | 8 |
IR-3-A-OEA-U-0189 | National Institute of Technology Hamirpur | Hamirpur | Himachal Pradesh | 48.36 | 24 | 46.04 | 9 |
Showing 1 to 10 of 10 entries
Architecture (RPC)
Institute ID | Name | City | State | RPC Score | RPC Rank | Score | Rank |
---|---|---|---|---|---|---|---|
IR-5-A-OEMAL-U-0573 | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 82.84 | 1 | 78.41 | 1 |
IR-4-A-OEMA-U-0560 | Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | 77.53 | 2 | 74.24 | 2 |
IR-3-A-OEA-U-0189 | National Institute of Technology Hamirpur | Hamirpur | Himachal Pradesh | 43.82 | 3 | 46.04 | 9 |
IR-3-A-EMA-C-43708 | College of Engineering Trivandrum | Thiruvananthapuram | Kerala | 27.46 | 5 | 54.15 | 4 |
IR-4-A-OEMA-U-0439 | Anna University | Chennai | Tamil Nadu | 24.97 | 7 | 50.83 | 6 |
IR-5-A-OEMAL-U-0108 | Jamia Millia Islamia | New Delhi | Delhi | 23.62 | 8 | 49.09 | 8 |
IR-1-A-A-U-0626 | School of Planning and Architecture Bhopal | Bhopal | Madhya Pradesh | 19.87 | 10 | 53.10 | 5 |
IR-3-A-OEA-U-0116 | School of Planning and Architecture New Delhi | New Delhi | Delhi | 17.90 | 11 | 54.86 | 3 |
IR-3-A-OEA-C-17029 | JNAFAU School of Planning and Architecture | Hyderabad | Telangana | 10.00 | 14 | 49.82 | 7 |
IR-1-A-A-C-46330 | Faculty of Architecture, Manipal Academy of Higher Education | Udupi | Karnataka | 0.00 | 29 | 43.14 | 10 |
Showing 1 to 10 of 10 entries
Architecture (GO)
Institute ID | Name | City | State | GO Score | GO Rank | Score | Rank |
---|---|---|---|---|---|---|---|
IR-3-A-EMA-C-43708 | College of Engineering Trivandrum | Thiruvananthapuram | Kerala | 91.21 | 1 | 54.15 | 4 |
IR-5-A-OEMAL-U-0573 | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 89.09 | 2 | 78.41 | 1 |
IR-3-A-OEA-C-17029 | JNAFAU School of Planning and Architecture | Hyderabad | Telangana | 86.52 | 3 | 49.82 | 7 |
IR-4-A-OEMA-U-0560 | Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | 79.42 | 7 | 74.24 | 2 |
IR-5-A-OEMAL-U-0108 | Jamia Millia Islamia | New Delhi | Delhi | 75.95 | 8 | 49.09 | 8 |
IR-1-A-A-C-46330 | Faculty of Architecture, Manipal Academy of Higher Education | Udupi | Karnataka | 74.22 | 10 | 43.14 | 10 |
IR-3-A-OEA-U-0116 | School of Planning and Architecture New Delhi | New Delhi | Delhi | 68.81 | 17 | 54.86 | 3 |
IR-1-A-A-U-0626 | School of Planning and Architecture Bhopal | Bhopal | Madhya Pradesh | 62.37 | 21 | 53.10 | 5 |
IR-4-A-OEMA-U-0439 | Anna University | Chennai | Tamil Nadu | 57.82 | 26 | 50.83 | 6 |
IR-3-A-OEA-U-0189 | National Institute of Technology Hamirpur | Hamirpur | Himachal Pradesh | 48.99 | 30 | 46.04 | 9 |
Showing 1 to 10 of 10 entries
Architecture (OI)
Institute ID | Name | City | State | OI Score | OI Rank | Score | Rank |
---|---|---|---|---|---|---|---|
IR-5-A-OEMAL-U-0573 | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 69.81 | 2 | 78.41 | 1 |
IR-5-A-OEMAL-U-0108 | Jamia Millia Islamia | New Delhi | Delhi | 65.73 | 3 | 49.09 | 8 |
IR-4-A-OEMA-U-0560 | Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | 65.20 | 4 | 74.24 | 2 |
IR-1-A-A-C-46330 | Faculty of Architecture, Manipal Academy of Higher Education | Udupi | Karnataka | 65.15 | 5 | 43.14 | 10 |
IR-1-A-A-U-0626 | School of Planning and Architecture Bhopal | Bhopal | Madhya Pradesh | 62.27 | 6 | 53.10 | 5 |
IR-3-A-OEA-U-0116 | School of Planning and Architecture New Delhi | New Delhi | Delhi | 59.43 | 7 | 54.86 | 3 |
IR-3-A-OEA-C-17029 | JNAFAU School of Planning and Architecture | Hyderabad | Telangana | 58.43 | 9 | 49.82 | 7 |
IR-4-A-OEMA-U-0439 | Anna University | Chennai | Tamil Nadu | 52.05 | 15 | 50.83 | 6 |
IR-3-A-OEA-U-0189 | National Institute of Technology Hamirpur | Hamirpur | Himachal Pradesh | 51.67 | 16 | 46.04 | 9 |
IR-3-A-EMA-C-43708 | College of Engineering Trivandrum | Thiruvananthapuram | Kerala | 41.98 | 33 | 54.15 | 4 |
Showing 1 to 10 of 10 entries
Architecture (PR)
Institute ID | Name | City | State | PR Score | PR Rank | Score | Rank |
---|---|---|---|---|---|---|---|
IR-4-A-OEMA-U-0439 | Anna University | Chennai | Tamil Nadu | 100.00 | 1 | 50.83 | 6 |
IR-3-A-OEA-U-0116 | School of Planning and Architecture New Delhi | New Delhi | Delhi | 95.97 | 2 | 54.86 | 3 |
IR-5-A-OEMAL-U-0573 | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 78.51 | 3 | 78.41 | 1 |
IR-4-A-OEMA-U-0560 | Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | 72.46 | 5 | 74.24 | 2 |
IR-3-A-EMA-C-43708 | College of Engineering Trivandrum | Thiruvananthapuram | Kerala | 55.51 | 8 | 54.15 | 4 |
IR-1-A-A-U-0626 | School of Planning and Architecture Bhopal | Bhopal | Madhya Pradesh | 52.62 | 10 | 53.10 | 5 |
IR-5-A-OEMAL-U-0108 | Jamia Millia Islamia | New Delhi | Delhi | 46.17 | 12 | 49.09 | 8 |
IR-1-A-A-C-46330 | Faculty of Architecture, Manipal Academy of Higher Education | Udupi | Karnataka | 40.57 | 15 | 43.14 | 10 |
IR-3-A-OEA-U-0189 | National Institute of Technology Hamirpur | Hamirpur | Himachal Pradesh | 34.11 | 17 | 46.04 | 9 |
IR-3-A-OEA-C-17029 | JNAFAU School of Planning and Architecture | Hyderabad | Telangana | 29.17 | 22 | 49.82 | 7 |
Showing 1 to 10 of 10 entries